Artist details
Name: | Perrassin [Perrassein], Alexis Marie François | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year of birth: | ||||||||||||||||||||||||||||||||||||||||||
Gender: | M | |||||||||||||||||||||||||||||||||||||||||
Birthplace: | Cambrai, France | |||||||||||||||||||||||||||||||||||||||||
Maitre(s): | Cogniet, Léon [EBA 1851] | |||||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||
Prix de Rome1: | ||||||||||||||||||||||||||||||||||||||||||
Received EBA training2: | ||||||||||||||||||||||||||||||||||||||||||
Entered EBA3: | ||||||||||||||||||||||||||||||||||||||||||
ABA member4: | 0 | |||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class: | ||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class: | ||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class (sculpture): | ||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class (sculpture): | ||||||||||||||||||||||||||||||||||||||||||
Artist's Salon record:
|