Artist details
Name: | Seigneurgens, Ernest Louis Augustin | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year of birth: | 1816 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | M | ||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Amiens, France | ||||||||||||||||||||||||||||||||||||||||||||||||
Maitre(s): | Isabey, Louis Gabriel Eugène | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Prix de Rome1: | |||||||||||||||||||||||||||||||||||||||||||||||||
Received EBA training2: | |||||||||||||||||||||||||||||||||||||||||||||||||
Entered EBA3: | |||||||||||||||||||||||||||||||||||||||||||||||||
ABA member4: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class: | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class: | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class (sculpture): | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class (sculpture): | |||||||||||||||||||||||||||||||||||||||||||||||||
Artist's Salon record:
|