Vessel ID | Voyage ID | Name | Type | Tonnage | Master | Voyage Start | ||
---|---|---|---|---|---|---|---|---|
110254 | 110266 | Wish | Captain John Martyn | 02-10-1851 | View Vessel | |||
110307 | 110320 | Witch | Captain Henry Campbell | 10-09-1855 | View Vessel | |||
130143 | 130143 | Wolfgangh | Vessel | Captain Gio Vaich | 01-01-1719 | View Vessel | ||
110474 | 110494 | Woolsington | Barque | Captain Alan Goodridge (Unknown) | View Vessel | |||
110007 | 110008 | Workworth Castle | James Alexander Bains (Newcastle) | View Vessel | ||||
110349 | 110363 | York | Captain John Lilley (Chelmsford) | 24-10-1867 | View Vessel | |||
110164 | 110173 | Zanthe | Captain Daniel Draper Carter (Yarmouth) | 17-03-1860 | View Vessel | |||
110398 | 110415 | Zanthe | Captain Richard Searl | 18-11-1868 | View Vessel | |||
110407 | 110424 | Zingra | Captain Richard Lorne Searle (Brixham, Devon) | 04-02-1875 | View Vessel | |||
110033 | 110035 | Zingra | Richard Lorne Searle (Brixham, Devon) | 04-02-1875 | View Vessel | |||
110179 | 110188 | Ziska | Captain Richard Medhurst (London) | 27-07-1860 | View Vessel |
Click the button to the left of each record for more information.