This is the value of each individual item of cargo contributing to the total risk at time of the incident.
| Cargo | Quantity | Weight | Loaded at | Destination | Value contributing to risk | Average | |
|---|---|---|---|---|---|---|---|
| Fagioli | 68|6|4 Mine | Torre Annunziata | Porto Maurizio | 963|1|8 Lire Genovesi | Grossa/Comune (50013) |
||
| Fave | 159|5|0 Mine | Torre Annunziata | Porto Maurizio | 715|10|0 Lire Genovesi | Grossa/Comune (50013) |
||
| Cicerchie | 55|0|3 Mine | Torre Annunziata | Porto Maurizio | 660|7|6 Lire Genovesi | Grossa/Comune (50013) |
||
| Ceci bianchi | 45|6|10 Mine | Torre Annunziata | Porto Maurizio | 641|19|2 Lire Genovesi | Grossa/Comune (50013) |
||
| Altre merci | 286|10|0 Lire Genovesi | Grossa/Comune (50013) |
Click the
button to the left of each record for more information.
NB. 'Value not contributing to risk' is not applicable as all cargo contributes toward risk.