Artist details
Name: | Achard, Jean Alexis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year of birth: | 1807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Voreppe, Isère, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maitre(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prix de Rome1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received EBA training2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entered EBA3: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA member4: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class: | 1845/1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class (sculpture): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class (sculpture): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist's Salon record:
|
Warning: count(): Parameter must be an array or an object that implements Countable in /opt/webs/humanities-research.exeter.ac.uk/salonartists/application/controllers/helpers/CrudIndex.php on line 108
Warning: count(): Parameter must be an array or an object that implements Countable in /opt/webs/humanities-research.exeter.ac.uk/salonartists/application/controllers/helpers/CrudIndex.php on line 137