Artist details
Name: | Bouny, Charles Pierre Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year of birth: | 1820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Sainte-Foy-la-Grande, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maitre(s): | Drolling, Michel Martin [EBA] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prix de Rome1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received EBA training2: | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entered EBA3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA member4: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 1st class (sculpture): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winner 2nd class (sculpture): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist's Salon record:
|
Warning: count(): Parameter must be an array or an object that implements Countable in /opt/webs/humanities-research.exeter.ac.uk/salonartists/application/controllers/helpers/CrudIndex.php on line 108
Warning: count(): Parameter must be an array or an object that implements Countable in /opt/webs/humanities-research.exeter.ac.uk/salonartists/application/controllers/helpers/CrudIndex.php on line 137